
My car was sold at the Buggy Bank for $4,300 in 67 days.
Original Advertising
Click Vehicle History, Video for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation.next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2014 Ford C MAX Hybrid SEL Wagon
| Price Sold: | $4,300 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $5,950 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/2/20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 1FADP5BU4EL513449 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 142,820 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service